Our current rates
YourDialer allows you to make cheap phone calls to almost any country in the world. Please check out our rates for detailed price information. Remember we have no maintenance and absolutely no hidden fees.
You can use our search field on the right to easily locate the rate you are interested in.
Destination | Buy rate | Charge | Minutes with 15 Euro | Minutes with 30 Euro | Minutes with 50 Euro | Minutes with 75 Euro |
---|---|---|---|---|---|---|
0180-1 Shared Cost [EXCL] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
0180-2 Shared Cost [EXCL] | 0.71 € | per minute | 21 | 42 | 70 | 106 |
0180-3 Shared Cost [EXCL] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
0180-4 Shared Cost [EXCL] | 0.25 € | per minute | 60 | 120 | 200 | 300 |
0180-5 Shared Cost [EXCL] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Afghanistan [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Afghanistan [MOB] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
Albania [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Albania [MOB] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Algeria [FIX] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Algeria [MOB] | 0.74 € | per minute | 20 | 41 | 68 | 101 |
Algeria [Wataniya] | 0.54 € | per minute | 28 | 56 | 93 | 139 |
American Samoa [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
American Samoa [MOB] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
Andorra [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Andorra [MOB] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Andorra [SPC] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Angola [FIX] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
Angola [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Anguilla [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Anguilla [MOB] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Antarctica [FIX] | 0.81 € | per minute | 19 | 37 | 62 | 93 |
Antigua and Barbuda [FIX] | 0.28 € | per minute | 54 | 107 | 179 | 268 |
Antigua and Barbuda [MOB] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Argentina [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Argentina [MOB] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Armenia [FIX] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Armenia [MOB] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Armenia [SPC] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Aruba [FIX] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Aruba [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Ascension Islands [FIX] | 0.50 € | per minute | 30 | 60 | 100 | 150 |
Australia [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Australia [MOB] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Australia [SPC] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Austria [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Austria [FREE] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Austria [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Austria [SPC] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Azerbaijan [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Azerbaijan [MOB] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Bahamas [FIX] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Bahamas [MOB] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
Bahrain [FIX] | 0.15 € | per minute | 100 | 200 | 333 | 500 |
Bahrain [MOB] | 0.18 € | per minute | 83 | 167 | 278 | 417 |
Bangladesh [FIX] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Bangladesh [MOB] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Barbados [FIX] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Barbados [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Belarus [FIX] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Belarus [MOB] | 0.36 € | per minute | 42 | 83 | 139 | 208 |
Belgium [FIX] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Belgium [MOB] | 0.41 € | per minute | 37 | 73 | 122 | 183 |
Belgium [SPC] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Belize [FIX] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Belize [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Benin [FIX] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Benin [MOB] | 0.31 € | per minute | 48 | 97 | 161 | 242 |
Benin [SPC] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Bermuda [FIX] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Bermuda [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Bhutan [FIX] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Bhutan [MOB] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Bolivia [FIX] | 0.16 € | per minute | 94 | 188 | 313 | 469 |
Bolivia [MOB] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Bolivia [SPC] | 0.17 € | per minute | 88 | 176 | 294 | 441 |
Bosnia-Herzegovina [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Bosnia-Herzegovina [MOB] | 0.38 € | per minute | 39 | 79 | 132 | 197 |
Bosnia-Herzegovina [SPC] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Botswana [FIX] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Botswana [MOB] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Brazil [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Brazil [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
British Indian Ocean Territory [FIX] | 0.57 € | per minute | 26 | 53 | 88 | 132 |
British Virgin Islands [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
British Virgin Islands [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Brunei Darussalam [FIX] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Brunei Darussalam [MOB] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Bulgaria [FIX] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Bulgaria [MOB] | 0.31 € | per minute | 48 | 97 | 161 | 242 |
Bulgaria [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Burkina Faso [FIX] | 0.35 € | per minute | 43 | 86 | 143 | 214 |
Burkina Faso [MOB] | 0.38 € | per minute | 39 | 79 | 132 | 197 |
Burundi [FIX] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Burundi [MOB] | 0.48 € | per minute | 31 | 63 | 104 | 156 |
Cambodia [FIX] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Cambodia [MOB] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Cameroon [FIX] | 0.15 € | per minute | 100 | 200 | 333 | 500 |
Cameroon [MOB] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Canada [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Cape Verde [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Cape Verde [MOB] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Cayman Islands [FIX] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Cayman Islands [MOB] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Central African Republic [FIX] | 0.32 € | per minute | 47 | 94 | 156 | 234 |
Central African Republic [MOB] | 1.60 € | per minute | 9 | 19 | 31 | 47 |
Chad [FIX] | 0.45 € | per minute | 33 | 67 | 111 | 167 |
Chad [MOB] | 0.47 € | per minute | 32 | 64 | 106 | 160 |
Chile [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Chile [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
China [FIX] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
China [MOB] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Colombia [FIX] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Colombia [MOB] | 0.10 € | per minute | 150 | 300 | 500 | 750 |
Colombia [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Comoros [FIX] | 0.47 € | per minute | 32 | 64 | 106 | 160 |
Comoros [MOB] | 0.51 € | per minute | 29 | 59 | 98 | 147 |
Congo Democratic Republic [FIX] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Congo Democratic Republic [MOB] | 0.41 € | per minute | 37 | 73 | 122 | 183 |
Congo Democratic Republic [SPC] | 0.32 € | per minute | 47 | 94 | 156 | 234 |
Congo [FIX] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Congo [MOB] | 0.51 € | per minute | 29 | 59 | 98 | 147 |
Cook Islands [FIX] | 0.52 € | per minute | 29 | 58 | 96 | 144 |
Cook Islands [MOB] | 0.56 € | per minute | 27 | 54 | 89 | 134 |
Costa Rica [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Costa Rica [MOB] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Croatia [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Croatia [MOB] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Cuba [FIX] | 0.67 € | per minute | 22 | 45 | 75 | 112 |
Cuba [MOB] | 0.68 € | per minute | 22 | 44 | 74 | 110 |
Cyprus [FIX] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Cyprus [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Cyprus [SPC] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Czech Republic [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Czech Republic [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Czech Republic [SPC] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Denmark [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Denmark [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Denmark [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Djibouti [FIX] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Djibouti [MOB] | 0.32 € | per minute | 47 | 94 | 156 | 234 |
Dominica [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Dominica [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Dominican Republic [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Dominican Republic [MOB] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
East Timor [FIX] | 0.28 € | per minute | 54 | 107 | 179 | 268 |
East Timor [MOB] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Ecuador [FIX] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
Ecuador [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Egypt [FIX] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Egypt [MOB] | 0.18 € | per minute | 83 | 167 | 278 | 417 |
El Salvador [FIX] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
El Salvador [MOB] | 0.16 € | per minute | 94 | 188 | 313 | 469 |
Equatorial Guinea [FIX] | 0.35 € | per minute | 43 | 86 | 143 | 214 |
Equatorial Guinea [MOB] | 0.41 € | per minute | 37 | 73 | 122 | 183 |
Eritrea [FIX] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Eritrea [MOB] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Estonia [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Estonia [MOB] | 0.35 € | per minute | 43 | 86 | 143 | 214 |
Ethiopia [FIX] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Ethiopia [MOB] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Faeroes Islands [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Faeroes Islands [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Falkland Islands [FIX] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Falkland Islands [MOB] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Fiji [FIX] | 0.32 € | per minute | 47 | 94 | 156 | 234 |
Fiji [MOB] | 0.30 € | per minute | 50 | 100 | 167 | 250 |
Finland [FIX] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Finland [MOB] | 0.35 € | per minute | 43 | 86 | 143 | 214 |
Finland [SPC] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
France [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
France [MOB] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
France [SPC] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
French Guiana [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
French Guiana [MOB] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
French Polynesia [FIX] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
French Polynesia [MOB] | 0.57 € | per minute | 26 | 53 | 88 | 132 |
Gabon [FIX] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Gabon [MOB] | 0.39 € | per minute | 38 | 77 | 128 | 192 |
Gambia [FIX] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Gambia [MOB] | 0.72 € | per minute | 21 | 42 | 69 | 104 |
Georgia [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Georgia [MOB] | 0.30 € | per minute | 50 | 100 | 167 | 250 |
Germany [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Germany [FREE] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Germany [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Ghana [FIX] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Ghana [MOB] | 0.31 € | per minute | 48 | 97 | 161 | 242 |
Gibraltar [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Gibraltar [MOB] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
Greece [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Greece [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Greenland [FIX] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Greenland [MOB] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Grenada [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Grenada [MOB] | 0.25 € | per minute | 60 | 120 | 200 | 300 |
Grenada [SPC] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Guadeloupe [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Guadeloupe [MOB] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Guam [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Guatemala [FIX] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Guatemala [MOB] | 0.18 € | per minute | 83 | 167 | 278 | 417 |
Guinea [FIX] | 0.44 € | per minute | 34 | 68 | 114 | 170 |
Guinea [MOB] | 0.45 € | per minute | 33 | 67 | 111 | 167 |
Guinea-Bissau [FIX] | 0.42 € | per minute | 36 | 71 | 119 | 179 |
Guinea-Bissau [MOB] | 0.46 € | per minute | 33 | 65 | 109 | 163 |
Guyana [FIX] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Guyana [MOB] | 0.28 € | per minute | 54 | 107 | 179 | 268 |
Haiti [FIX] | 0.34 € | per minute | 44 | 88 | 147 | 221 |
Haiti [MOB] | 0.33 € | per minute | 45 | 91 | 152 | 227 |
Honduras [FIX] | 0.18 € | per minute | 83 | 167 | 278 | 417 |
Honduras [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Hong Kong [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Hong Kong [MOB] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Hong Kong [SPC] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Hungary [FIX] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Hungary [MOB] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Iceland [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Iceland [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Iceland [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
India [BSNL] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
India [FIX] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
India [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Indonesia [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Indonesia [MOB] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Inmarsat [MOB] | 2.82 € | per minute | 5 | 11 | 18 | 27 |
Iran [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Iran [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Iraq [FIX] | 0.19 € | per minute | 79 | 158 | 263 | 395 |
Iraq [MOB] | 0.25 € | per minute | 60 | 120 | 200 | 300 |
Ireland [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Ireland [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Ireland [National Rate] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Ireland [SPC] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Israel [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Israel [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Italy [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Italy [MOB] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
Italy [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Ivory Coast [FIX] | 0.34 € | per minute | 44 | 88 | 147 | 221 |
Ivory Coast [MOB] | 0.38 € | per minute | 39 | 79 | 132 | 197 |
Jamaica [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Jamaica [MOB] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Japan [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Japan [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Jordan [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Jordan [MOB] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Kazakhstan [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Kazakhstan [MOB] | 0.20 € | per minute | 75 | 150 | 250 | 375 |
Kenya [FIX] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Kenya [MOB] | 0.25 € | per minute | 60 | 120 | 200 | 300 |
Kenya [Safaricom] | 0.16 € | per minute | 94 | 188 | 313 | 469 |
Kiribati [FIX] | 4.35 € | per minute | 3 | 7 | 11 | 17 |
Kiribati [MOB] | 0.47 € | per minute | 32 | 64 | 106 | 160 |
Kosovo [FIX] | 0.46 € | per minute | 33 | 65 | 109 | 163 |
Kosovo [MOB] | 0.46 € | per minute | 33 | 65 | 109 | 163 |
Kuwait [FIX] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
Kuwait [MOB] | 0.10 € | per minute | 150 | 300 | 500 | 750 |
Kyrgyzstan [FIX] | 0.18 € | per minute | 83 | 167 | 278 | 417 |
Kyrgyzstan [MOB] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Laos [FIX] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Laos [MOB] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Latvia [FIX] | 0.41 € | per minute | 37 | 73 | 122 | 183 |
Latvia [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Latvia [SPC] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Lebanon [FIX] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Lebanon [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Lebanon [SPC] | 0.13 € | per minute | 115 | 231 | 385 | 577 |
Lesotho [FIX] | 0.93 € | per minute | 16 | 32 | 54 | 81 |
Lesotho [MOB] | 0.45 € | per minute | 33 | 67 | 111 | 167 |
Liberia [FIX] | 0.29 € | per minute | 52 | 103 | 172 | 259 |
Liberia [MOB] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Libya [FIX] | 0.62 € | per minute | 24 | 48 | 81 | 121 |
Libya [MOB] | 0.63 € | per minute | 24 | 48 | 79 | 119 |
Liechtenstein [FIX] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Liechtenstein [MOB] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Liechtenstein [SPC] | 0.10 € | per minute | 150 | 300 | 500 | 750 |
Lithuania [FIX others] | 0.14 € | per minute | 107 | 214 | 357 | 536 |
Lithuania [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Lithuania [MOB] | 0.36 € | per minute | 42 | 83 | 139 | 208 |
Luxembourg [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Luxembourg [MOB] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Luxembourg [SPC] | 0.10 € | per minute | 150 | 300 | 500 | 750 |
Macao [FIX] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Macao [MOB] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Macedonia [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Macedonia [MOB] | 0.35 € | per minute | 43 | 86 | 143 | 214 |
Madagascar [FIX] | 0.54 € | per minute | 28 | 56 | 93 | 139 |
Madagascar [MOB] | 0.53 € | per minute | 28 | 57 | 94 | 142 |
Malawi [FIX] | 0.31 € | per minute | 48 | 97 | 161 | 242 |
Malawi [MOB] | 0.43 € | per minute | 35 | 70 | 116 | 174 |
Malaysia [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Malaysia [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Maldives [FIX] | 1.04 € | per minute | 14 | 29 | 48 | 72 |
Maldives [MOB] | 1.19 € | per minute | 13 | 25 | 42 | 63 |
Mali [FIX] | 0.34 € | per minute | 44 | 88 | 147 | 221 |
Mali [MOB] | 0.37 € | per minute | 41 | 81 | 135 | 203 |
Malta [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Malta [MOB] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Malta [SPC] | 0.17 € | per minute | 88 | 176 | 294 | 441 |
Marshall Islands [FIX] | 0.16 € | per minute | 94 | 188 | 313 | 469 |
Marshall Islands [MOB] | 0.17 € | per minute | 88 | 176 | 294 | 441 |
Martinique [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Martinique [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Mauritania [FIX] | 0.40 € | per minute | 38 | 75 | 125 | 188 |
Mauritania [MOB] | 0.46 € | per minute | 33 | 65 | 109 | 163 |
Mauritius [FIX] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Mauritius [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Mauritius [SPC] | 0.11 € | per minute | 136 | 273 | 455 | 682 |
Mayotte [FIX] | 0.05 € | per minute | 300 | 600 | 1000 | 1500 |
Mayotte [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Mexico [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Mexico [MOB] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
Mexico [SPC] | 0.07 € | per minute | 214 | 429 | 714 | 1071 |
Micronesia [FIX] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Micronesia [MOB] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Moldova [FIX] | 0.34 € | per minute | 44 | 88 | 147 | 221 |
Moldova [MOB] | 0.27 € | per minute | 56 | 111 | 185 | 278 |
Monaco [FIX] | 0.09 € | per minute | 167 | 333 | 556 | 833 |
Monaco [MOB] | 0.36 € | per minute | 42 | 83 | 139 | 208 |
Mongolia [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Mongolia [MOB] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Montenegro [FIX] | 0.23 € | per minute | 65 | 130 | 217 | 326 |
Montenegro [MOB] | 0.40 € | per minute | 38 | 75 | 125 | 188 |
Montserrat [FIX] | 0.25 € | per minute | 60 | 120 | 200 | 300 |
Montserrat [MOB] | 0.26 € | per minute | 58 | 115 | 192 | 288 |
Morocco [FIX] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Morocco [MOB] | 0.45 € | per minute | 33 | 67 | 111 | 167 |
Morocco [Meditel_Landline] | 0.21 € | per minute | 71 | 143 | 238 | 357 |
Morocco [SPC] | 0.03 € | per minute | 500 | 1000 | 1667 | 2500 |
Mozambique [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
Mozambique [MOB] | 0.30 € | per minute | 50 | 100 | 167 | 250 |
Myanmar [FIX] | 0.17 € | per minute | 88 | 176 | 294 | 441 |
Myanmar [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Namibia [FIX] | 0.15 € | per minute | 100 | 200 | 333 | 500 |
Namibia [MOB] | 0.08 € | per minute | 188 | 375 | 625 | 938 |
Nauru [FIX] | 7.69 € | per minute | 2 | 4 | 7 | 10 |
Nauru [MOB] | 7.69 € | per minute | 2 | 4 | 7 | 10 |
Nepal [FIX] | 0.16 € | per minute | 94 | 188 | 313 | 469 |
Nepal [MOB] | 0.22 € | per minute | 68 | 136 | 227 | 341 |
Netherlands Antilles [FIX] | 0.12 € | per minute | 125 | 250 | 417 | 625 |
Netherlands Antilles [MOB] | 0.17 € | per minute | 88 | 176 | 294 | 441 |
Netherlands [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Netherlands [FREE] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
Netherlands [MOB] | 0.40 € | per minute | 38 | 75 | 125 | 188 |
Netherlands [SPC] | 0.04 € | per minute | 375 | 750 | 1250 | 1875 |
New Caledonia [FIX] | 0.24 € | per minute | 63 | 125 | 208 | 313 |
New Caledonia [MOB] | 0.32 € | per minute | 47 | 94 | 156 | 234 |
New Zealand [FIX] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
New Zealand [MOB] | 0.06 € | per minute | 250 | 500 | 833 | 1250 |
New Zealand [SPC] | 0.02 € | per minute | 750 | 1500 | 2500 | 3750 |
